![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Carlos "venomzera" Eduardo | 44/31 | +13 | 90.8 | 75.8% | 1.39 |
Wesley "hardzao" Lopes | 40/28 | +12 | 83.55 | 79% | 1.36 |
Gabriel "nython" Lino | 44/33 | +11 | 77.35 | 73.6% | 1.24 |
Lucas "DeStiNy" Bullo | 38/36 | +2 | 72 | 75.8% | 1.19 |
Paulo "short" Ballardini | 34/33 | +1 | 74.31 | 74.8% | 1.16 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rodrigo "proSHOW" Guluzian | 42/41 | +1 | 70.45 | 53.9% | 1.03 |
Leonardo "fREQ" Kurussu | 34/39 | -5 | 73.91 | 60.95% | 0.91 |
Raul "r4ul" Bruzaca | 29/37 | -8 | 61.9 | 63.8% | 0.84 |
Paulo "agR" Costa | 31/46 | -15 | 74.16 | 68.16% | 0.79 |
Brunno "Demonos" Nóbrega | 25/40 | -15 | 58.8 | 61.6% | 0.71 |
Carregando...
Carregando...