LRV Esports | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tom1jed" Rivero | 59/52 | +7 | 90.04 | 75% | 1.23 |
Thomas "christo" Navales | 61/44 | +17 | 67.04 | 80.97% | 1.22 |
Roberto "reversive" Themtham | 59/55 | +4 | 82.14 | 72.24% | 1.17 |
Gabriel "1962" Sinopoli | 50/52 | -2 | 63.77 | 73.81% | 1.01 |
Mauro "zock" Da Silva | 43/51 | -8 | 55.77 | 68.5% | 0.95 |
MIBR Academy | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Cauã "card" Cardoso | 61/47 | +14 | 72.17 | 72.7% | 1.15 |
Bruno "brn$" Araújo | 55/54 | +1 | 73.47 | 74% | 1.07 |
Diogo "diozera" Oliveira Nunes | 53/59 | -6 | 74.2 | 68.8% | 1.03 |
Nicollas "nicks" Poloni | 46/54 | -8 | 80.67 | 70.14% | 1.02 |
Pedro "BobZ" Rocha | 39/58 | -19 | 57.04 | 59.97% | 0.76 |
Carregando...
Carregando...