![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
João "Snowzin" Vinicius | 33/35 | -2 | 86.85 | 61.7% | 1.09 |
Lucas "honda" Cano | 28/38 | -10 | 71.41 | 59.7% | 0.89 |
Lucas "steel" Lopes | 22/31 | -9 | 51.95 | 66.05% | 0.81 |
Yan "yepz" Pedretti | 22/30 | -8 | 50.05 | 61.7% | 0.73 |
Rodrigo "RCF" Figueiredo | 15/34 | -19 | 39.96 | 53.25% | 0.52 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicolas "r1see" Kubitza | 42/26 | +16 | 103.55 | 80.91% | 1.53 |
João "matios" Guedes | 39/23 | +16 | 85.95 | 76.45% | 1.4 |
Victor "remix" Monteiro | 31/16 | +15 | 69.1 | 76.56% | 1.27 |
Felipe "RICIOLI" Ricioli | 29/25 | +4 | 64.7 | 76.66% | 1.09 |
João "naitte" Maia | 27/30 | -3 | 66.1 | 74.55% | 1 |
Carregando...
Carregando...