![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mateus "supLex" Miranda | 51/29 | +22 | 84.2 | 81.05% | 1.42 |
Abraão "abr" Campagnac | 42/37 | +5 | 77.45 | 74.16% | 1.15 |
Felipe "delboNi" Delboni | 40/39 | +1 | 76.75 | 84.5% | 1.13 |
Lucas "CutzMeretz" Freitas | 38/40 | -2 | 74.55 | 72.41% | 1.06 |
Alisson "Alisson " Farias | 38/49 | -11 | 76.05 | 63.8% | 0.92 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bruno "shz" Martinelli | 48/40 | +8 | 92.6 | 75.85% | 1.31 |
Lucas "Decenty" Bacelar | 50/42 | +8 | 88.81 | 74.16% | 1.18 |
Guilherme "piriaz1n" Barbosa | 35/40 | -5 | 73 | 68.95% | 0.94 |
Vito "kNgV-" Giuseppe | 32/44 | -12 | 60.35 | 69% | 0.84 |
Gustavo "SHOOWTiME" Gonçalves | 28/44 | -16 | 56 | 69% | 0.81 |
Carregando...
Carregando...