![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
“tkl” | 38/35/2 | +3 | 71.41 | 60.75% | 1.02 |
Diogo “cerolzin” Terto | 33/42/8 | -9 | 77.16 | 68.55% | 0.91 |
Gabriel “leleo” De Carvalho | 28/40/5 | -12 | 69.2 | 62.85% | 0.85 |
Rawan “beg0d” Tavares | 25/40/12 | -15 | 62 | 66.45% | 0.81 |
Pedro “bnc” Mendes | 30/38/6 | -8 | 57.75 | 64.85% | 0.78 |
![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Leonardo “mello” Melo | 47/24/4 | +23 | 90.85 | 84.4% | 1.49 |
Bruno “Bruninho” Rodrigues | 41/30/7 | +11 | 80.2 | 80.3% | 1.28 |
Kayke “Kye” Bertolucci | 39/31/9 | +8 | 85.55 | 70.41% | 1.24 |
Leonardo “zmb” Toledo | 35/35/11 | 0 | 81.16 | 78.25% | 1.16 |
Kaue “kauez” Kaschuk | 33/34/5 | -1 | 64.3 | 64.75% | 0.98 |
Carregando...
Carregando...