![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Jimmy “ALLE” Allen | 60/49/10 | +11 | 79.5 | 76.11% | 1.22 |
Gabriel “nython” Lino | 58/51/16 | +7 | 75.91 | 70.24% | 1.14 |
Lucas “DeStiNy” Bullo | 53/57/10 | -4 | 65.27 | 63.77% | 0.96 |
Carlos “venomzera” Eduardo | 48/61/11 | -13 | 67.5 | 64.77% | 0.96 |
Gustavo “yeL” Knittel | 43/56/13 | -13 | 58.3 | 65.97% | 0.87 |
![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
João “naitte” Maia | 65/54/10 | +11 | 80.61 | 73.47% | 1.2 |
Victor “remix” Monteiro | 63/50/22 | +13 | 78.07 | 70.74% | 1.15 |
Nicolas “r1see” Kubitza | 55/52/8 | +3 | 66.14 | 70.8% | 1.04 |
Victor “vLa” Luiz | 45/54/16 | -9 | 65.24 | 71.3% | 0.99 |
Felipe “RICIOLI” Ricioli | 45/52/19 | -7 | 69.24 | 70.2% | 0.98 |
Carregando...
Carregando...