![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Alexander “glowiing” Matsievich | 67/46/7 | +21 | 94.67 | 74.17% | 1.37 |
Artem “iDISBALANCE” Egorov | 52/37/6 | +15 | 67.34 | 70.14% | 1.18 |
Denis “seized” Kostin | 44/50/16 | -6 | 66.97 | 73.87% | 1.05 |
Daniil “d1Ledez” Kustov | 48/48/6 | 0 | 66.37 | 75.44% | 1.02 |
Timur “clax” Sabirov | 41/48/11 | -7 | 68.9 | 67.74% | 0.97 |
![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Artyom “ArtFr0st” Kharitonov | 51/38/8 | +13 | 71.14 | 78.84% | 1.16 |
Myroslav “zont1x” Plakhotia | 51/49/11 | +2 | 85.97 | 70.97% | 1.14 |
Danil “Donk” Kryshkovets | 52/54/6 | -2 | 73.9 | 65.5% | 1.03 |
Oleg “baaaaZzz” Kulynych | 36/50/6 | -14 | 52.57 | 65.84% | 0.84 |
Dmitry “S0tF1k” Forostyanko | 38/61/13 | -23 | 65 | 54.9% | 0.71 |
Carregando...
Carregando...