![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Buğra “Calyx” Arkın | 48/42/9 | +6 | 66.45 | 80.06% | 1.06 |
Ismailcan “XANTARES” Dörtkardeş | 49/50/8 | -1 | 76.05 | 67.41% | 1.03 |
Engin “MAJ3R” Küpeli | 42/52/10 | -10 | 74.55 | 56.8% | 0.95 |
Ali Haydar “Wicadia” Yalçın | 47/52/5 | -5 | 68.66 | 63.15% | 0.9 |
Özgür “woxic” Eker | 41/51/10 | -10 | 58.8 | 61.05% | 0.77 |
![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Alexandr “shalfey” Marenov | 57/46/16 | +11 | 85.1 | 77.91% | 1.25 |
Evgeny “r3salt” Frolov | 49/46/11 | +3 | 80.2 | 69.41% | 1.19 |
Alexandr “zorte” Zagodyrenko | 56/35/10 | +21 | 62.2 | 76.75% | 1.18 |
Andrey “Jerry” Mekhryakov | 49/50/7 | -1 | 82.05 | 65.16% | 1.11 |
Vladislav “Krad” Kravchenko | 36/50/8 | -14 | 64.85 | 62% | 0.92 |
Carregando...
Carregando...