![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Cauã "card" Cardoso | 23/16 | +7 | 100.2 | 80% | 1.28 |
Gustavo "phx" Merigo | 20/19 | +1 | 79.8 | 68% | 1.16 |
Diogo "diozera" Oliveira Nunes | 20/20 | 0 | 78 | 72% | 1 |
Bruno "brn$" Araújo | 17/22 | -5 | 73 | 72% | 0.9 |
Nicollas "nicks" Poloni | 7/21 | -14 | 50.4 | 52% | 0.43 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Cássio "cass1n" Santos | 25/12 | +13 | 93.7 | 80% | 1.58 |
Erick "nyezin" Carvalho | 22/20 | +2 | 97.3 | 68% | 1.35 |
Pedro "ph1" Henrique | 21/17 | +4 | 97.9 | 80% | 1.31 |
"xureba" | 18/20 | -2 | 80.3 | 76% | 1.11 |
Pedro Luiz Espechit "ritz" Gonçalves | 12/18 | -6 | 47.5 | 72% | 0.79 |
Carregando...
Carregando...