Keyd | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Gabriel "lash" Sampaio | 49/42 | +7 | 85.04 | 70.44% | 1.17 |
Bruno "xureba" Sigwalt | 41/41 | 0 | 75.24 | 70.07% | 1.03 |
João "matios" Guedes | 43/41 | +2 | 67.17 | 75.2% | 0.99 |
Lucas "CutzMeretz" Freitas | 30/44 | -14 | 68.07 | 63.47% | 0.82 |
Vinicius "zede" Reis Cruz Batista | 35/49 | -14 | 63.87 | 63.5% | 0.76 |
METANOIA WOLVES | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Davi "ntx" Oliveira | 46/36 | +10 | 84.1 | 81.34% | 1.41 |
Mikhael "vzn" Annoni | 50/44 | +6 | 86.9 | 78.57% | 1.35 |
Bruno "sakamoto" Nosse | 41/39 | +2 | 69.2 | 78.17% | 1.3 |
Micael "ALENNNCARrx" Alencar | 47/40 | +7 | 82.17 | 75.4% | 1.3 |
Henzo "spinnie" Macri | 33/43 | -10 | 64.5 | 69.64% | 0.86 |
Carregando...
Carregando...