K27 | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Petr "fame" Bolyshev | 54/45 | +9 | 83.54 | 73.11% | 1.28 |
Aleksey "xeedo" Mikulich | 47/42 | +5 | 74.9 | 74.77% | 1.21 |
Daniil "qw1nk1" Kabilov | 41/45 | -4 | 65.77 | 76.37% | 1 |
Daniil "X5G7V" Maryshev | 30/44 | -14 | 63.1 | 64.17% | 0.86 |
Danila "kashl1d" Dronov | 37/42 | -5 | 52.54 | 68.64% | 0.78 |
Gentle Mates | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Alejandro "mopoz" Fernández-Quejo Cano | 57/49 | +8 | 78.8 | 69.94% | 1.28 |
Alejandro "alex" Masanet | 43/37 | +6 | 67.24 | 80.7% | 1.1 |
Antonio "Martinez" Martinez Sánchez | 39/35 | +4 | 62.2 | 70.04% | 1.08 |
Pere "sausol" Solsona Saumell | 40/49 | -9 | 75.94 | 77.64% | 0.98 |
David "dav1g" Granado Bermudo | 37/44 | -7 | 70.74 | 67.17% | 0.86 |
Carregando...
Carregando...