Game Hunters | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Pedro "bnc" Mendes | 16/15 | +1 | 82.1 | 82.6% | 1.18 |
Abraão "abr" Campagnac | 17/18 | -1 | 87 | 56.5% | 1.04 |
Marcelo "nyezin" Ramos | 11/17 | -6 | 80.4 | 65.2% | 0.93 |
Lucas "bsd" Luan | 12/14 | -2 | 46.5 | 60.9% | 0.86 |
Matheus "prt" Scuvero | 12/18 | -6 | 38.5 | 65.2% | 0.75 |
Keyd | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Gabriel "lash" Sampaio | 24/9 | +15 | 93.3 | 91.3% | 1.67 |
Lucas "CutzMeretz" Freitas | 22/13 | +9 | 101.5 | 73.9% | 1.65 |
João "matios" Guedes | 18/18 | 0 | 73.4 | 78.3% | 0.99 |
Matheus "KAOS" Nicolau | 9/14 | -5 | 38.3 | 69.6% | 0.76 |
Bruno "xureba" Sigwalt | 8/16 | -8 | 61.9 | 78.3% | 0.74 |
Carregando...
Carregando...