METANOIA WOLVES | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Bruno "sakamoto" Nosse | 42/39 | +3 | 69.91 | 76.94% | 1.16 |
Mikhael "vzn" Annoni | 47/39 | +8 | 72.34 | 78.44% | 1.12 |
Henzo "spinnie" Macri | 41/47 | -6 | 68.77 | 71.07% | 1.11 |
Lucas "lcs" Martins | 43/40 | +3 | 75.3 | 66.3% | 1.1 |
Enio "Thuister" De Souza | 41/53 | -12 | 74.3 | 75.11% | 0.83 |
paiN Academy | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Bruno "Bruninho" Rodrigues | 57/41 | +16 | 93.97 | 82.54% | 1.5 |
Marco "Markz" Antonio | 48/36 | +12 | 69.77 | 71.77% | 1.12 |
Gustavo "tsug" Lima | 40/48 | -8 | 70.44 | 73.24% | 1.12 |
Lucas "Tatu" Santana | 35/43 | -8 | 59.6 | 63.6% | 1 |
"akasay" | 35/46 | -11 | 64.7 | 65.64% | 0.8 |
Carregando...
Carregando...