Game Hunters | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Lucas "bsd" Luan | 10/12 | -2 | 70.4 | 53.3% | 0.75 |
Matheus "prt" Scuvero | 8/13 | -5 | 60 | 73.3% | 0.72 |
Abraão "abr" Campagnac | 8/10 | -2 | 56.4 | 60% | 0.65 |
Marcelo "nyezin" Ramos | 6/12 | -6 | 64.9 | 60% | 0.62 |
Pedro "bnc" Mendes | 8/12 | -4 | 64.1 | 66.7% | 0.61 |
Galorys | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Gabriel "gbb" Pereira | 18/9 | +9 | 106.3 | 86.7% | 2.02 |
Gabriel "nython" Lino | 12/8 | +4 | 91.1 | 73.3% | 1.68 |
Lucas "destiny" Bullo | 9/7 | +2 | 72.4 | 80% | 1.39 |
Moisés "tomate" lima | 8/8 | 0 | 61.9 | 73.3% | 1.32 |
Rodrigo "drg" Ausenka | 11/10 | +1 | 66.1 | 80% | 1.04 |
Carregando...
Carregando...