Procyon Gaming | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Fernando "next" Garro | 22/29 | -7 | 62.45 | 75% | 1.01 |
Nicolás "lenci" Lencinas | 26/26 | 0 | 72.6 | 68.75% | 0.96 |
Matias "pavv" Pavón | 26/32 | -6 | 87.35 | 70.85% | 0.94 |
Angel "AGL" Lopez | 25/23 | +2 | 68.7 | 83.35% | 0.89 |
Maximiliano "MaxOff" Elefanté | 19/27 | -8 | 43.25 | 69.75% | 0.68 |
Marsborne | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Danny "cxzi" Strzelczyk | 35/24 | +11 | 92.35 | 72.91% | 1.62 |
Connor "chop" Sullivan | 26/24 | +2 | 67.16 | 78.1% | 1.28 |
Adam "Grizz" Golden | 31/29 | +2 | 88.4 | 82.25% | 1.27 |
Adam "WolfY" Andersson | 26/17 | +9 | 68.2 | 72.91% | 1.23 |
Ian "motm" Hardy | 18/26 | -8 | 56.6 | 68.75% | 0.93 |
Carregando...
Carregando...