OUTPLAYED | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
"Rivo" | 18/26 | -8 | 66.16 | 50% | 0.86 |
Tobías Castro "castrz" Flores | 10/26 | -16 | 54.1 | 50% | 0.59 |
"Lukkitazsz" | 11/24 | -13 | 49.8 | 53.35% | 0.59 |
Owen "Owen$inhoM" Veron | 10/26 | -16 | 43.55 | 40% | 0.56 |
Leonardo "ABM" Acuña | 10/28 | -18 | 52.05 | 43.3% | 0.4 |
RED Canids | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
David "dav1deuS" Tapia Maldonado | 36/9 | +27 | 111.35 | 90% | 2.08 |
Richard "chayJESUS" Sheidy | 27/14 | +13 | 95.25 | 93.35% | 1.71 |
Kaue "kauez" Kaschuk | 25/12 | +13 | 79.91 | 86.65% | 1.55 |
Allan "history" Lawrenz Santi Botton | 28/12 | +16 | 97.2 | 80% | 1.55 |
André "drop" Abreu | 14/12 | +2 | 55.15 | 86.7% | 1.15 |
Carregando...
Carregando...