Game Hunters | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Abraão "abr" Campagnac | 33/30 | +3 | 69.85 | 76.1% | 1.09 |
Pedro "bnc" Mendes | 32/33 | -1 | 72.7 | 68.91% | 1.04 |
Marcelo "nyezin" Ramos | 25/36 | -11 | 69.16 | 76.1% | 0.9 |
Matheus "prt" Scuvero | 27/32 | -5 | 59.3 | 63.35% | 0.88 |
Rodrigo "RCF" Figueiredo | 29/39 | -10 | 69.7 | 65% | 0.74 |
TEAM ORUGA | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Marcos "deco" Amato | 38/30 | +8 | 96.05 | 78.3% | 1.54 |
Lautaro Agustin "FraGuTy" Morales Gomez | 39/29 | +10 | 87.85 | 81.1% | 1.51 |
Leandro "Hezz" Barrios | 37/34 | +3 | 75.8 | 77.81% | 1.22 |
Mateo "dott1" Dotti | 34/32 | +2 | 76.85 | 75% | 1.11 |
Joaquin "atarax1a" Biglieri | 21/23 | -2 | 45.7 | 77.25% | 0.86 |
Carregando...
Carregando...