SAW | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
João "story" Vieira | 54/40 | +14 | 86.25 | 79.75% | 1.37 |
Adones "krazy" Nobry | 44/40 | +4 | 77.6 | 69.5% | 1.19 |
André "Ag1l" Gil | 38/40 | -2 | 75.5 | 71.2% | 1.12 |
Christopher "MUTiRiS" Fernandes | 31/43 | -12 | 62.75 | 69.5% | 0.78 |
António "aragornN" Barbosa | 29/48 | -19 | 63.75 | 69.3% | 0.72 |
NIP | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Kacper "xKacpersky" Gabara | 53/43 | +10 | 93 | 79.66% | 1.46 |
Rasmus "sjuush" Beck | 42/40 | +2 | 84.6 | 77.85% | 1.28 |
Marco "Snappi" Pfeiffer | 36/39 | -3 | 70.8 | 71.1% | 1.13 |
Artem "r1nkle" Moroz | 41/35 | +6 | 59.3 | 72.85% | 0.95 |
Pavle "Maden" Bošković | 37/40 | -3 | 72.66 | 66.05% | 0.89 |
Carregando...
Carregando...