Yawara Esports | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Caio "revoltz" Okada | 36/36 | 0 | 91.35 | 72.5% | 1.25 |
Iago "deemO" Henrique | 35/35 | 0 | 79.45 | 63.8% | 1.13 |
Gustavo "Nardes" Henrique | 28/26 | +2 | 62.6 | 70.41% | 1.11 |
Jonatan "j0w" Sperotto | 27/31 | -4 | 59.7 | 65.95% | 0.96 |
Vinicius "tele D" Morozini | 27/33 | -6 | 75.95 | 72.5% | 0.9 |
RED Canids | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
André "drop" Abreu | 51/31 | +20 | 113.55 | 81% | 1.47 |
Kaue "kauez" Kaschuk | 32/31 | +1 | 73.6 | 83.1% | 1.15 |
Richard "chayJESUS" Sheidy | 30/30 | 0 | 57.25 | 76.7% | 1.02 |
Carlos "venomzera" Eduardo | 22/33 | -11 | 62.85 | 68.16% | 0.87 |
Allan "history" Lawrenz Santi Botton | 25/31 | -6 | 54.7 | 68.3% | 0.74 |
Carregando...
Carregando...