![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ilya "executor" Weber | 37/21 | +16 | 89.35 | 89.85% | 1.65 |
Aleksandr "Kiro" Sherov | 32/20 | +12 | 88.15 | 83% | 1.52 |
Pavel "Z1Nny" Prokopiev | 26/22 | +4 | 80.06 | 89.85% | 1.34 |
Mulonov "bluewh1te" Lubsan | 32/23 | +9 | 92.8 | 86.56% | 1.28 |
Semyon "kinqie" Lisitsyn | 23/22 | +1 | 85.9 | 79.7% | 1.12 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Daniel "syph0" Ageyev | 29/28 | +1 | 80.56 | 65.3% | 1.15 |
Roman "Mokuj1n" Petrushenko | 22/31 | -9 | 75.5 | 70.91% | 1.11 |
Kirill "kurosse" Marunchenko | 25/32 | -7 | 78.2 | 78.81% | 1.03 |
Nikita "robo" Dushin | 20/30 | -10 | 48.5 | 56.35% | 0.6 |
Kirill "Kiryasoo" Solovkov | 12/29 | -17 | 35.21 | 51.8% | 0.44 |
Carregando...
Carregando...