![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Vinicius "vsm" Moreira | 41/42 | -1 | 78.34 | 66.34% | 1.16 |
Felipe "delboNi" Delboni | 37/45 | -8 | 79.27 | 69.24% | 0.97 |
Daniel "danoco" Morgado | 30/46 | -16 | 60.87 | 72.44% | 0.93 |
Lucas "CutzMeretz" Freitas | 38/43 | -5 | 67.7 | 51.07% | 0.86 |
Emerson "desh" Henrique | 22/46 | -24 | 41.9 | 47.07% | 0.74 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bruno "b4rtiN" Câmara | 42/29 | +13 | 79.11 | 83.54% | 1.4 |
Jhonatan "JOTA" Willian | 45/34 | +11 | 90.3 | 79.67% | 1.37 |
Lucas "bsd" Luan | 50/31 | +19 | 85.87 | 88.94% | 1.29 |
Gabriel "NEKIZ" Schenato | 48/38 | +10 | 84.27 | 80.04% | 1.11 |
Bruno "shz" Martinelli | 37/36 | +1 | 75.7 | 77.3% | 1.07 |
Carregando...
Carregando...