![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gianfranco "KAISER" Pantano | 51/24 | +27 | 96.91 | 86.74% | 1.69 |
Marcelo "nyezin" Ramos | 41/27 | +14 | 88.94 | 80.37% | 1.44 |
Matheus "Tuurtle" Anhaia | 42/34 | +8 | 85.9 | 66.3% | 1.27 |
Leonardo "fREQ" Kurussu | 35/29 | +6 | 68.8 | 76.4% | 1.26 |
Mauro "zock" Da Silva | 36/37 | -1 | 94.4 | 76.2% | 1.25 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alisson "Alisson " Farias | 40/42 | -2 | 88.87 | 68.34% | 1 |
João "bacc" Pedro | 38/40 | -2 | 82.57 | 58.04% | 0.94 |
Pedro "pepe" Almeida | 24/41 | -17 | 60.47 | 55.3% | 0.7 |
Gustavo "Divine" Santicioli Altapini | 31/38 | -7 | 56.37 | 59.4% | 0.68 |
Adriano "Kadzz" Ruiz | 17/44 | -27 | 39.9 | 51.94% | 0.46 |
Carregando...
Carregando...