![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bruno "shz" Martinelli | 27/30 | -3 | 76.91 | 77.35% | 0.95 |
Jhonatan "JOTA" Willian | 26/33 | -7 | 74.85 | 64.95% | 0.88 |
Guilherme "levi" Gustavo | 21/27 | -6 | 61.25 | 65.16% | 0.81 |
Lucas "urban0" Urbano | 19/32 | -13 | 68.05 | 67.05% | 0.74 |
Bruno "b4rtiN" Câmara | 22/31 | -9 | 56 | 64.95% | 0.71 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Leonardo "fREQ" Kurussu | 38/23 | +15 | 96.1 | 90.2% | 1.53 |
Mauro "zock" Da Silva | 36/24 | +12 | 95.1 | 74.95% | 1.46 |
Matheus "Tuurtle" Anhaia | 33/26 | +7 | 87.4 | 85.25% | 1.39 |
Gianfranco "KAISER" Pantano | 25/18 | +7 | 64.45 | 74.7% | 1.17 |
Ignacio "meyern" Meyer | 21/24 | -3 | 52.7 | 72.81% | 0.94 |
Carregando...
Carregando...