![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bishrel "N20AmZ" Tamir | 45/31 | +14 | 119.45 | 80.91% | 1.76 |
Yizhi "kralz" Zhou | 35/27 | +8 | 85.45 | 83.2% | 1.31 |
Manlai "piupiupiu" Uran | 30/21 | +9 | 67.2 | 83.65% | 1.23 |
Andrey "laxiee" Maks | 31/29 | +2 | 77.16 | 71.6% | 1.02 |
Ochirbileg "obi" Shinebaatar | 23/30 | -7 | 69.16 | 68.66% | 0.98 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcos "Jardani" Contreras | 39/35 | +4 | 95.75 | 76.35% | 1.26 |
Jorge "b1" Treviño | 31/31 | 0 | 90.7 | 63.85% | 1.15 |
Jose Luis "majestic" Salazar | 27/32 | -5 | 77.85 | 66.35% | 0.98 |
Andres "spamzzy" Correa | 19/32 | -13 | 59.25 | 67.05% | 0.78 |
Arturo "AMC" Morales Carrasco | 22/35 | -13 | 50.05 | 61.6% | 0.65 |
Carregando...
Carregando...