![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Munkhbold "senzu" Azbayar | 33/32 | +1 | 71.5 | 72.91% | 1.06 |
Usukhbayar "910" Banzragch | 32/30 | +2 | 72.41 | 72.91% | 1.05 |
Munkhbold "Techno" Sodbayar | 31/32 | -1 | 75.35 | 68.75% | 1.04 |
Ayush "mzinho" Batbold | 32/34 | -2 | 71 | 72.91% | 0.97 |
Byambasuren "bLitz" Garidmagnai | 26/33 | -7 | 77.05 | 68.75% | 0.94 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Valeriy "b1t" Vakhovskiy | 35/33 | +2 | 78 | 87.5% | 1.19 |
Aleksi "Aleksib" Virolainen | 36/27 | +9 | 80.16 | 66.7% | 1.11 |
Justinas "jL" Lekavicius | 29/29 | 0 | 68.75 | 70.85% | 1.05 |
Igor "w0nderful" Zhdanov | 35/33 | +2 | 72.85 | 70.85% | 1 |
Ivan "iM" Mihai | 22/35 | -13 | 65.75 | 68.75% | 0.79 |
Carregando...
Carregando...