![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lotan "Spinx" Giladi | 39/24 | +15 | 103.5 | 83.2% | 1.54 |
Ádám "torzsi" Torzsás | 33/22 | +11 | 77.7 | 73.2% | 1.24 |
Jimi "Jimpphat" Salo | 29/20 | +9 | 74.5 | 78.2% | 1.19 |
Dorian "xertioN" Berman | 28/30 | -2 | 80.55 | 75.91% | 1.14 |
Ludvig "Brollan" Brolin | 26/27 | -1 | 64.3 | 73.66% | 1 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ayush "mzinho" Batbold | 28/29 | -1 | 83.2 | 71.8% | 1.03 |
Munkhbold "senzu" Azbayar | 30/28 | +2 | 83.25 | 61.8% | 1.01 |
Usukhbayar "910" Banzragch | 28/30 | -2 | 69.7 | 69.3% | 1 |
Byambasuren "bLitz" Garidmagnai | 20/34 | -14 | 56.16 | 54.75% | 0.7 |
Munkhbold "Techno" Sodbayar | 16/35 | -19 | 54.2 | 64.55% | 0.63 |
Carregando...
Carregando...