![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Sike "z4kr" Zhang | 63/44 | +19 | 72.24 | 76.84% | 1.25 |
Qihao "C4LLM3SU3" Su | 61/57 | +4 | 85.07 | 74.87% | 1.2 |
Junjie "EmiliaQAQ" Tang | 50/51 | -1 | 71.34 | 79.37% | 1.08 |
Lizhi "Starry" Ye | 51/52 | -1 | 74.37 | 74.17% | 1.06 |
Niu "Westmelon" Zhe | 41/62 | -21 | 70.04 | 69.34% | 0.94 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Dongkai "Jee" Ji | 62/53 | +9 | 80.84 | 72.24% | 1.12 |
Jingxiang "Mercury" Wang | 60/52 | +8 | 79.41 | 79% | 1.09 |
Yang "JamYoung" Yi | 50/58 | -8 | 78 | 76.67% | 1.07 |
Yuanzhang "AttackeR" Sheng | 47/56 | -9 | 66.47 | 71.74% | 0.93 |
Qianhao "Moseyuh" Chen | 47/53 | -6 | 62.54 | 71.37% | 0.88 |
Carregando...
Carregando...