![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Munkhbold "senzu" Azbayar | 30/25 | +5 | 75.5 | 78.35% | 1.19 |
Ayush "mzinho" Batbold | 31/28 | +3 | 81.8 | 70.41% | 1.18 |
Usukhbayar "910" Banzragch | 31/27 | +4 | 62.2 | 75.41% | 1.11 |
Byambasuren "bLitz" Garidmagnai | 29/27 | +2 | 71.66 | 75.41% | 1.08 |
Munkhbold "Techno" Sodbayar | 25/25 | 0 | 69 | 66.66% | 1.05 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Russel "Twistzz" Van Dulken | 38/26 | +12 | 84.65 | 76.66% | 1.21 |
Roland "ultimate" Tomkowiak | 30/28 | +2 | 69.45 | 66.66% | 0.98 |
Kamil "siuhy" Szkaradek | 25/30 | -5 | 62.4 | 65% | 0.82 |
Guy "NertZ" Iluz | 21/32 | -11 | 62.45 | 63.35% | 0.79 |
Keith "NAF" Markovic | 18/30 | -12 | 55.4 | 66.66% | 0.73 |
Carregando...
Carregando...