![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tom1jed" Rivero | 65/60 | +5 | 86.6 | 64.34% | 1.19 |
Gabriel "1962" Sinopoli | 50/57 | -7 | 75.54 | 70.77% | 1.06 |
Máximo "maxxkor" Cortina | 55/54 | +1 | 73.37 | 64.7% | 0.97 |
Lautaro Agustin "FraGuTy" Morales Gomez | 49/59 | -10 | 70.57 | 66.97% | 0.96 |
Tomas Lautaro "toto" Miguel | 35/63 | -28 | 60.17 | 65.07% | 0.72 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Joaquin "atarax1a" Biglieri | 63/51 | +12 | 86.04 | 74.77% | 1.31 |
Sebastian "righi" Righi | 60/56 | +4 | 86.47 | 72.5% | 1.24 |
Lucas "honda" Cano | 64/48 | +16 | 82.37 | 77.57% | 1.24 |
Eduardo "chshekin" Chshekin | 56/52 | +4 | 72.57 | 72.27% | 0.99 |
Roberto "reversive" Themtham | 49/53 | -4 | 72.7 | 70.4% | 0.94 |
Carregando...
Carregando...