![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tom1jed" Rivero | 18/7 | +11 | 124.3 | 81.2% | 1.93 |
Tomas Lautaro "toto" Miguel | 17/5 | +12 | 102.9 | 93.8% | 1.93 |
Lautaro Agustin "FraGuTy" Morales Gomez | 18/7 | +11 | 112.6 | 81.2% | 1.83 |
Máximo "maxxkor" Cortina | 8/5 | +3 | 54.4 | 87.5% | 1.1 |
Gabriel "1962" Sinopoli | 7/9 | -2 | 44.6 | 68.8% | 0.79 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Sebastian "righi" Righi | 8/12 | -4 | 64.3 | 68.8% | 0.68 |
Andrés "andrew" Clavijo | 8/13 | -5 | 63.7 | 43.8% | 0.67 |
Roberto "reversive" Themtham | 8/14 | -6 | 43.3 | 43.8% | 0.58 |
Eduardo "chshekin" Chshekin | 5/15 | -10 | 60.4 | 37.5% | 0.42 |
Lucas "honda" Cano | 4/14 | -10 | 32.9 | 37.5% | 0.29 |
Carregando...
Carregando...