TheMongolz | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Usukhbayar "910" Banzragch | 37/26 | +11 | 96.45 | 79.81% | 1.4 |
Ayush "mzinho" Batbold | 28/32 | -4 | 76.6 | 75.3% | 1.1 |
Munkhbold "Techno" Sodbayar | 33/29 | +4 | 62.7 | 66.16% | 1.02 |
Munkhbold "senzu" Azbayar | 27/31 | -4 | 64.8 | 63.8% | 0.89 |
Byambasuren "bLitz" Garidmagnai | 22/30 | -8 | 59.66 | 68.75% | 0.82 |
Liquid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guy "NertZ" Iluz | 43/33 | +10 | 101.45 | 79.41% | 1.42 |
Keith "NAF" Markovic | 36/26 | +10 | 86.95 | 68.31% | 1.23 |
Justin "jks" Savage | 26/30 | -4 | 75.75 | 77.25% | 1.02 |
Russel "Twistzz" Van Dulken | 24/29 | -5 | 60.1 | 70.31% | 0.88 |
Roland "ultimate" Tomkowiak | 18/29 | -11 | 43.2 | 63.35% | 0.69 |
Carregando...
Carregando...