UNO MILLE | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Pedro "bnc" Mendes | 41/34 | +7 | 90.15 | 72% | 1.24 |
Victor "rem1x" Monteiro | 37/26 | +11 | 65.45 | 77.85% | 1.15 |
Antonio "realz1n" Oliveira | 32/27 | +5 | 61.65 | 76.5% | 1.04 |
Leonardo "zmb" Toledo | 30/37 | -7 | 64.3 | 57.75% | 0.84 |
Diogo "cerolzin" Terto | 24/35 | -11 | 59.85 | 72% | 0.82 |
Game Hunters | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Leonardo "mello" Melo da Silva | 40/25 | +15 | 76.1 | 79.25% | 1.23 |
Pedro "pedrinzy" Fleury | 39/31 | +8 | 78.05 | 66.75% | 1.18 |
Felipe "nolkz" Rodrigues | 25/40 | -15 | 64.7 | 78.91% | 0.88 |
Matheus "prt" Scuvero | 28/33 | -5 | 60.6 | 68.16% | 0.85 |
Abraão "abr" Campagnac | 24/36 | -12 | 58.05 | 67.85% | 0.77 |
Carregando...
Carregando...