ECSTATIC | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Anton "Anlelele" Huynh | 57/53 | +4 | 86.87 | 70.7% | 1.17 |
Kristoffer "Kristou" Aamand | 46/50 | -4 | 78.4 | 66.14% | 1.05 |
Thomas "TMB" Bundsbæk | 37/52 | -15 | 69.47 | 58.87% | 0.9 |
Martin Holm " nut nut" Vestergaard | 36/47 | -11 | 59.77 | 64.04% | 0.86 |
Mikkel "N1XEN" Borlund | 35/47 | -12 | 56.67 | 61.64% | 0.79 |
Johnny Speeds | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Hampus "hampus" Poser | 65/40 | +25 | 98.94 | 74.64% | 1.46 |
Kalle "Ro1f" Johansson | 47/38 | +9 | 75 | 80.87% | 1.19 |
William "draken" Sundin | 46/40 | +6 | 75.1 | 71.77% | 1.16 |
Jonatan "bobeksde" Persson | 44/45 | -1 | 72.64 | 73.9% | 1.05 |
Olle "spooke" Grundström | 44/49 | -5 | 73.9 | 75.67% | 1.02 |
Carregando...
Carregando...