Players | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Enzo "xns" Henrique Almeida | 41/38 | +3 | 84.27 | 72.3% | 1.18 |
Miguel "MITHPUTTINI" Vilaça | 40/38 | +2 | 63.3 | 71.9% | 0.99 |
Henzo "spinnie" Macri | 33/42 | -9 | 65.14 | 66.87% | 0.91 |
Denis "dzt" Fischer | 28/42 | -14 | 55.24 | 64.1% | 0.79 |
Michael "dok" Marques | 24/45 | -21 | 51.9 | 66.64% | 0.72 |
Game Hunters | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Abraão "abr" Campagnac | 45/31 | +14 | 83.14 | 79.37% | 1.3 |
Pedro "pedrinzy" Fleury | 46/36 | +10 | 81.61 | 81.54% | 1.24 |
Leonardo "mello" Melo da Silva | 44/29 | +15 | 70.5 | 80.2% | 1.19 |
Matheus "prt" Scuvero | 38/32 | +6 | 62.94 | 79.57% | 1.04 |
Erick "Lich" Carvalho | 30/39 | -9 | 65.77 | 71.3% | 0.93 |
Carregando...
Carregando...