Natus Vincere | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ivan "iM" Mihai | 43/41 | +2 | 86 | 71.47% | 1.18 |
Justinas "jL" Lekavicius | 44/39 | +5 | 76.4 | 75.97% | 1.13 |
Valeriy "b1t" Vakhovskiy | 41/39 | +2 | 75.24 | 72.87% | 1.11 |
Aleksi "Aleksib" Virolainen | 33/37 | -4 | 61.64 | 73.74% | 0.94 |
Igor "w0nderful" Zhdanov | 24/39 | -15 | 61.44 | 67.44% | 0.81 |
MOUZ | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jimi "Jimpphat" Salo | 46/39 | +7 | 79.5 | 78.9% | 1.2 |
Ádám "torzsi" Torzsás | 40/29 | +11 | 70.54 | 78.77% | 1.12 |
Ludvig "Brollan" Brolin | 35/40 | -5 | 76 | 73.8% | 1.05 |
Kamil "siuhy" Szkaradek | 40/41 | -1 | 70.5 | 66.94% | 0.99 |
Dorian "xertioN" Berman | 32/38 | -6 | 64.27 | 73.7% | 0.95 |
Carregando...
Carregando...