Monte | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kamil "KEi" Pietkun | 39/26 | +13 | 96.56 | 86.65% | 1.51 |
Paweł "dycha" Dycha | 38/28 | +10 | 89.5 | 77.6% | 1.33 |
Szymon "kRaSnaL" Mrozek | 33/25 | +8 | 74.8 | 81.95% | 1.25 |
Sergiy "DemQQ" Demchenko | 32/26 | +6 | 86.1 | 65.45% | 1.18 |
Olek "hades" Miskiewicz | 31/30 | +1 | 73.35 | 74.16% | 1.15 |
Spirit Academy | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Maxim "Kyousuke" Lukin | 35/35 | 0 | 87.05 | 70.1% | 1.15 |
Daniel "syph0" Ageyev | 27/34 | -7 | 78.3 | 72.3% | 1 |
Alimzhan "alkarenn" Bitimbai | 28/32 | -4 | 55.95 | 57.95% | 0.93 |
Roman "Mokuj1n" Petrushenko | 25/33 | -8 | 65.16 | 60.45% | 0.85 |
Nikita "robo" Dushin | 20/39 | -19 | 56.65 | 58.6% | 0.62 |
Carregando...
Carregando...