VIKINGS KR | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Leonardo "zmb" Toledo | 50/33 | +17 | 80.54 | 82.87% | 1.31 |
Lucas "lukiz" Rodrigues | 49/36 | +13 | 87.94 | 80% | 1.27 |
Antonio "realz1n" Oliveira | 43/35 | +8 | 79 | 84.4% | 1.16 |
Fillipe "pancc" Martins | 42/45 | -3 | 77.37 | 70.3% | 1.1 |
Victor "rem1x" Monteiro | 38/36 | +2 | 51.64 | 66.2% | 0.92 |
Dusty Roots | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tom1jed" Rivero | 54/47 | +7 | 86.4 | 65% | 1.23 |
Máximo "maxxkor" Cortina | 36/47 | -11 | 70.11 | 68.77% | 0.93 |
Gabriel "1962" Sinopoli | 40/44 | -4 | 61.94 | 59.1% | 0.89 |
Owen "Owen$inhoM" Veron | 31/46 | -15 | 64.14 | 71.97% | 0.89 |
Alex "alexer" Lagos | 22/43 | -21 | 45.44 | 57.74% | 0.68 |
Carregando...
Carregando...