![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ayush "mzinho" Batbold | 43/26 | +17 | 116.25 | 90.2% | 1.78 |
Byambasuren "bLitz" Garidmagnai | 32/29 | +3 | 95.15 | 80.35% | 1.32 |
Munkhbold "Techno" Sodbayar | 32/28 | +4 | 76.25 | 70.56% | 1.13 |
Munkhbold "senzu" Azbayar | 30/28 | +2 | 75.2 | 73.56% | 1.09 |
Usukhbayar "910" Banzragch | 21/19 | +2 | 47.65 | 75.81% | 1.01 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bryan "Maka" Canda | 33/25 | +8 | 86.2 | 76.2% | 1.19 |
Filip "Graviti" Brankovic | 25/33 | -8 | 71.25 | 75.1% | 0.98 |
Thomas "Djoko" Pavoni | 26/35 | -9 | 78.41 | 68.31% | 0.97 |
Lucas "Lucky" Chastang | 24/32 | -8 | 67.55 | 65.7% | 0.75 |
Pierre "Ex3rcice" Bulinge | 21/33 | -12 | 55.75 | 56.2% | 0.64 |
Carregando...
Carregando...