Nemiga | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ivan "zweih" Gogin | 58/44 | +14 | 92.1 | 77.47% | 1.31 |
Maksim "riskyb0b" Churikov | 58/49 | +9 | 82.84 | 76.94% | 1.22 |
Aliaksandr "1eeR" Nahorny | 48/50 | -2 | 74.61 | 78.57% | 1.11 |
Kirill "Xant3r" Kononov | 40/53 | -13 | 65.41 | 68.87% | 0.93 |
Beksultan "khaN" Ospan | 44/46 | -2 | 52.87 | 63.47% | 0.86 |
Fluxo | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kayke "Kye" Bertolucci | 58/50 | +8 | 83.8 | 71.5% | 1.1 |
Guilherme "piriajr" Barbosa | 48/48 | 0 | 73.84 | 78.44% | 1.05 |
Nicollas "nicks" Poloni | 47/49 | -2 | 72.27 | 70.27% | 0.96 |
Romeu "zevy" Rocco | 47/51 | -4 | 56.94 | 66.64% | 0.95 |
Andrei "arT" Piovezan | 39/54 | -15 | 66.8 | 67.34% | 0.81 |
Carregando...
Carregando...