BOSS | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gavin "Fruitcupx" Norman | 46/36 | +10 | 108.4 | 82.35% | 1.44 |
Adam "freshie" Paterson | 39/35 | +4 | 75.41 | 73% | 1.13 |
Matthew "d4rty" Paplawskas | 38/36 | +2 | 70.5 | 72.66% | 1.09 |
Keller "SLIGHT" Nilan | 35/32 | +3 | 63.3 | 75.05% | 1.05 |
Matthew "Cryptic" Whitmore | 29/42 | -13 | 69.85 | 68.16% | 0.93 |
FLUFFY AIMERS | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Brett "brett" Rhein | 42/36 | +6 | 82.4 | 77.56% | 1.19 |
Kyle "Wolffe" Greenfield | 37/35 | +2 | 69.8 | 75.45% | 1.13 |
Nelvin "nooz" Gonzalez | 41/39 | +2 | 81.16 | 71.95% | 1.08 |
Dylan "slump" | 32/35 | -3 | 68 | 62.66% | 0.98 |
Jason "jason" Garcia | 29/42 | -13 | 76.3 | 59.85% | 0.93 |
Carregando...
Carregando...