Zero Tenacity | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adin "brutmonster" Husić | 61/43 | +18 | 91.3 | 85.4% | 1.44 |
Nemanja "nEMANHA" Đukić | 51/42 | +9 | 88.2 | 77.77% | 1.29 |
Andrej "Cjoffo" Šarac | 50/40 | +10 | 77.8 | 74.77% | 1.23 |
Filip "aVN" Belojica | 49/40 | +9 | 79.54 | 80.94% | 1.21 |
Saša "simke" Simić | 35/46 | -11 | 61.54 | 73.34% | 0.86 |
EYEBALLERS | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alex "poiii" Nyholm Sundgren | 63/51 | +12 | 91.84 | 69.4% | 1.29 |
Sebastian "dex" Samuelsson | 35/47 | -12 | 66.37 | 74.07% | 0.94 |
Jonathan "delle" Ahlstedt | 43/54 | -11 | 78.2 | 65.8% | 0.93 |
Jesper "JW" Wecksell | 37/48 | -11 | 58.8 | 62.67% | 0.88 |
"HEAP" Ludvig Alonso | 32/47 | -15 | 54.07 | 62.4% | 0.82 |
Carregando...
Carregando...