paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kaue "kauez" Kaschuk | 34/18 | +16 | 105.75 | 80.85% | 1.65 |
Lucas "nqz" Soarez | 28/14 | +14 | 83.45 | 80.85% | 1.58 |
João "Snowzin" Vinicius | 34/20 | +14 | 90.95 | 88.35% | 1.43 |
Lucas "lux" Christofoletti Meneghini | 23/17 | +6 | 71.3 | 77.5% | 1.21 |
Rodrigo "biguzera" Bittencourt | 20/22 | -2 | 68.95 | 84.15% | 1.18 |
RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Carlos "venomzera" Eduardo | 26/28 | -2 | 78.6 | 59.15% | 1 |
David "dav1deuS" Tapia Maldonado | 18/27 | -9 | 65.3 | 66.66% | 0.78 |
Gabriel "nython" Lino | 19/31 | -12 | 69.41 | 69.16% | 0.77 |
Henrique "HEN1" Teles | 17/26 | -9 | 58.85 | 56.65% | 0.76 |
"gtw" | 11/28 | -17 | 39.21 | 42.5% | 0.46 |
Carregando...
Carregando...