9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Antonio "Martinez" Martinez Sánchez | 38/34 | +4 | 80.1 | 69.56% | 1.19 |
Matías "HUASOPEEK" Ibañez | 29/35 | -6 | 75.91 | 65.2% | 0.92 |
Franco Manuel "dgt" Garcia Cabrera | 24/30 | -6 | 58.8 | 69.6% | 0.91 |
Maximiliano "max" Gonzalez | 22/35 | -13 | 61.95 | 47.8% | 0.75 |
Nicolás "Buda" Kramer | 17/31 | -14 | 44.25 | 63.05% | 0.73 |
TheMongolz | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Munkhbold "senzu" Azbayar | 45/27 | +18 | 108.9 | 73.95% | 1.54 |
Munkhbold "Techno" Sodbayar | 32/27 | +5 | 72.75 | 78.3% | 1.18 |
Byambasuren "bLitz" Garidmagnai | 30/26 | +4 | 81.25 | 71.75% | 1.17 |
Usukhbayar "910" Banzragch | 27/26 | +1 | 64 | 76.1% | 1.09 |
Ayush "mzinho" Batbold | 30/25 | +5 | 56.6 | 69.56% | 1.02 |
Carregando...
Carregando...