Heroic | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guy "NertZ" Iluz | 50/37 | +13 | 84.24 | 71.27% | 1.31 |
Abdul "degster" Gasanov | 43/40 | +3 | 78.8 | 70.74% | 1.1 |
René "TeSeS" Madsen | 40/40 | 0 | 66.97 | 68.94% | 1.06 |
Damjan "kyxsan" Stoilkovski | 35/42 | -7 | 68.7 | 71.37% | 0.95 |
Rasmus "sjuush" Beck | 36/38 | -2 | 65.07 | 61.04% | 0.94 |
Lynn Vision | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Sike "z4kr" Zhang | 63/36 | +27 | 105.87 | 77.8% | 1.56 |
Junjie "EmiliaQAQ" Tang | 44/47 | -3 | 74.27 | 66.47% | 1.09 |
Jianye "afufu" Wang | 35/40 | -5 | 63.57 | 60.57% | 1 |
Peiqi "flying" Song | 35/40 | -5 | 67.77 | 74.97% | 0.94 |
Niu "Westmelon" Zhe | 19/43 | -24 | 48.4 | 54.9% | 0.65 |
Carregando...
Carregando...