ALTERNATE aTTaX | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcel "hyped" Köhn | 49/39 | +10 | 71.97 | 73.8% | 1.23 |
Paul "PerX" von Erdmannsdorff | 41/45 | -4 | 77.57 | 80.41% | 1.12 |
Michalis "awzek" Napoloni | 44/45 | -1 | 80.37 | 75.8% | 1.07 |
Luc "ArroW" Oehmke | 40/44 | -4 | 73.74 | 71.11% | 1.03 |
Lukas "FreeZe" Hegmann | 35/47 | -12 | 75.57 | 79.24% | 0.98 |
B8 | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Andrii "npl" Kukharskyi | 59/37 | +22 | 89.1 | 77.67% | 1.46 |
Daniil "headtr1ck" Valitov | 37/37 | 0 | 74.64 | 78.5% | 1.15 |
Dmytro "esenthial" Tsvir | 38/44 | -6 | 67.84 | 78.9% | 1.05 |
Arsenly "cptkurtka023" Derevinskly | 42/50 | -8 | 74.14 | 70% | 1.05 |
Alexey "alex666" Yarmoshchuk | 42/43 | -1 | 70.84 | 73.7% | 0.98 |
Carregando...
Carregando...