Fluxo | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "Lucaozy" Neves | 38/22 | +16 | 95.6 | 78% | 1.51 |
Andrei "arT" Piovezan | 30/21 | +9 | 86.65 | 83.1% | 1.36 |
Nicollas "nicks" Poloni | 30/23 | +7 | 82.1 | 77.85% | 1.35 |
Kayke "Kye" Bertolucci | 29/21 | +8 | 70.95 | 83% | 1.23 |
Romeu "zevy" Rocco | 32/22 | +10 | 73 | 83.35% | 1.2 |
Dusty Roots | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alex "alexer" Lagos | 26/33 | -7 | 78 | 58.55% | 0.9 |
Máximo "maxxkor" Cortina | 23/31 | -8 | 54.85 | 61.2% | 0.85 |
Owen "Owen$inhoM" Veron | 22/30 | -8 | 57.95 | 58.35% | 0.76 |
Gabriel "1962" Sinopoli | 18/32 | -14 | 65.6 | 58.55% | 0.74 |
Tomas "tom1jed" Rivero | 18/35 | -17 | 53.1 | 41.55% | 0.54 |
Carregando...
Carregando...