Team Falcons | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Emil "Magisk" Reif | 35/21 | +14 | 86.1 | 78.6% | 1.35 |
Peter "dupreeh" Rasmussen | 33/25 | +8 | 84.4 | 86.05% | 1.29 |
Pavle "Maden" Bošković | 34/31 | +3 | 86.6 | 81.25% | 1.29 |
Alvaro "SunPayus" Garcia | 32/26 | +6 | 80.3 | 76% | 1.27 |
Marco "Snappi" Pfeiffer | 17/28 | -11 | 56.5 | 62.45% | 0.8 |
Virtus.pro | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Denis "electroNic" Sharipov | 26/29 | -3 | 73.85 | 81.25% | 1.06 |
Petr "fame" Bolyshev | 28/31 | -3 | 71.2 | 64.66% | 0.98 |
Ali "Jame" Djami | 32/30 | +2 | 69.2 | 66.41% | 0.96 |
David "n0rb3r7" Danielyan | 23/33 | -10 | 61.7 | 61.1% | 0.86 |
Evgeny "FL1T" Lebedev | 21/31 | -10 | 73.7 | 61.55% | 0.85 |
Carregando...
Carregando...