BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Luciano "luchov" Herrera | 33/32 | +1 | 82.06 | 74.75% | 1.1 |
Tomas "tomaszin" Corna | 28/31 | -3 | 79.16 | 72% | 1.09 |
Nazareno "naz" Romero | 28/32 | -4 | 80.41 | 77% | 1.04 |
Nicolás "Noktse" Dávila | 21/31 | -10 | 60.05 | 63.9% | 0.83 |
Mauro "zock" Da Silva | 19/30 | -11 | 56.55 | 70.7% | 0.73 |
Team Solid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "destiny" Bullo | 39/30 | +9 | 94.95 | 75.25% | 1.4 |
Leonardo "lcmm" Moreira | 30/19 | +11 | 72.66 | 82.55% | 1.35 |
Bruno "xureba" Sigwalt | 31/23 | +8 | 72.75 | 78% | 1.25 |
Alexandre "ALLE" Santos | 29/30 | -1 | 92.15 | 75.75% | 1.2 |
Gabriel "gbb" Pereira | 25/28 | -3 | 69.5 | 82.1% | 1.13 |
Carregando...
Carregando...