BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tomaszin" Corna | 31/23 | +8 | 89.95 | 76.6% | 1.39 |
Nazareno "naz" Romero | 28/22 | +6 | 79.45 | 93.75% | 1.36 |
Luciano "luchov" Herrera | 35/25 | +10 | 85 | 78.7% | 1.36 |
Nicolás "Noktse" Dávila | 24/22 | +2 | 66 | 77.85% | 1.19 |
Mauro "zock" Da Silva | 27/26 | +1 | 63.41 | 76.6% | 1.04 |
Patins da Ferrari | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Henrique "perez" Perez | 30/23 | +7 | 78.25 | 71.6% | 1.18 |
Vinicius "zede" Reis Cruz Batista | 27/28 | -1 | 74.05 | 69% | 1 |
Ulric "misfit" Pereira | 24/26 | -2 | 57.15 | 68.1% | 0.89 |
Lucas "CutzMeretz" Freitas | 20/35 | -15 | 65.7 | 51.85% | 0.68 |
Cauã "CSO" Staimbach | 14/33 | -19 | 52.5 | 57.35% | 0.58 |
Carregando...
Carregando...