Team Solid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "gbb" Pereira | 15/16 | -1 | 78.5 | 70% | 1.03 |
Bruno "xureba" Sigwalt | 13/14 | -1 | 78.7 | 70% | 0.98 |
Leonardo "lcmm" Moreira | 13/15 | -2 | 80.4 | 70% | 0.95 |
Lucas "destiny" Bullo | 8/16 | -8 | 47.8 | 65% | 0.67 |
Alexandre "ALLE" Santos | 5/16 | -11 | 30.1 | 60% | 0.41 |
Fluxo | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Romeu "zevy" Rocco | 19/10 | +9 | 97.9 | 90% | 1.49 |
Richard "chay" Sheidy | 15/6 | +9 | 81.9 | 80% | 1.43 |
Andrei "arT" Piovezan | 16/12 | +4 | 89.7 | 75% | 1.26 |
Nicollas "nicks" Poloni | 13/11 | +2 | 81.6 | 80% | 1.23 |
Lucas "Lucaozy" Neves | 13/15 | -2 | 66.5 | 75% | 0.96 |
Carregando...
Carregando...